HURST KH/KN 電機
詳細介紹
AC Induction KH, KN Direct Drive Specifications:
| Mounting: | NEMA 2-11 Standard |
| KH Series: | High Slip - high starting torque, rapid reversal and/or dynamic braking required |
| KN Series: | Normal Slip - greater output torque, maintain relatively uniform speed but do not have synchronous timing characteristics |
| Output Speed: | .8 to 1550 RPM |
| Insulation Class: | Class A (105?C) |
| Lead Wire: | 3 leads 22AWG (approx. 12 inches [304.8 mm]) |
| Operation Ambient Temp: | -10?C to +40?C (approx.) |
| Capacitor is required for operation. Capacitor supplied with 115 Vac 60 Hz motors. | |
| Note: Typical data subject to change without notification | |
Additional Information:
|
KH, KN Direct Drive Drawings:
![]() |
